Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g1507.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00240 all species → | ubiquitin | Ubiquitin family | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000626 all species → | Domain | Ubiquitin-like domain | Interproscan |
| IPR029071 all species → | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| IPR015496 all species → | Family | Ubiquilin | Interproscan |
| IPR015940 all species → | Domain | Ubiquitin-associated domain | Interproscan |
| IPR009060 all species → | Homologous_superfamily | UBA-like superfamily | Interproscan |
| IPR047878 all species → | Domain | Ubiquitin-like protein 7, UBA domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10677 all species → | UBIQUILIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0006511 all species → | Biological Process | ubiquitin-dependent protein catabolic process | Interproscan |
| GO:0031593 all species → | Molecular Function | polyubiquitin modification-dependent protein binding | Interproscan |
M_g1507.t1.