Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g24082.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.M_g24082.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR051345 all species → | Family | Importin beta-like nuclear transport receptors | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12363 all species → | TRANSPORTIN 3 AND IMPORTIN 13 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006606 all species → | Biological Process | protein import into nucleus | Interproscan |
M_g24082.t1.