Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g30702.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.M_g30702.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036005 all species → | Homologous_superfamily | Creatinase/aminopeptidase-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43330 all species → | METHIONINE AMINOPEPTIDASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0035551 all species → | Biological Process | obsolete protein initiator methionine removal involved in protein maturation | Interproscan |
| GO:0070006 all species → | Molecular Function | metalloaminopeptidase activity | Interproscan |
M_g30702.t1.