Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation BCFM · all data for this species · gene families
M_g32432.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02906 all species → | Fe_hyd_lg_C | Iron only hydrogenase large subunit, C-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050340 all species → | Family | Cytosolic Fe-S Cluster Assembly Factor | Interproscan |
| IPR009016 all species → | Homologous_superfamily | Iron hydrogenase | Interproscan |
| IPR004108 all species → | Domain | Iron hydrogenase, large subunit, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11615 all species → | NITRATE, FORMATE, IRON DEHYDROGENASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016226 all species → | Biological Process | iron-sulfur cluster assembly | Interproscan |
| GO:0097361 all species → | Cellular Component | cytosolic [4Fe-4S] assembly targeting complex | Interproscan |
M_g32432.t1.