Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation BCFM · all data for this species · gene families
M_g32484.t2 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04799 all species → | Fzo_mitofusin | fzo-like conserved region | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006884 all species → | Domain | Fzo/mitofusin HR2 domain | Interproscan |
| IPR027094 all species → | Family | Mitofusin family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10465 all species → | TRANSMEMBRANE GTPASE FZO1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0005741 all species → | Cellular Component | mitochondrial outer membrane | Interproscan |
| GO:0008053 all species → | Biological Process | mitochondrial fusion | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0031306 all species → | Cellular Component | obsolete intrinsic component of mitochondrial outer membrane | Interproscan |
| GO:0051646 all species → | Biological Process | mitochondrion localization | Interproscan |
M_g32484.t2.