Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g33875.t2 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01853 all species → | MOZ_SAS | MOZ/SAS family | Family | Interproscan |
| PF17772 all species → | zf-MYST | MYST family zinc finger domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016181 all species → | Homologous_superfamily | Acyl-CoA N-acyltransferase | Interproscan |
| IPR002717 all species → | Domain | Histone acetyltransferase domain, MYST-type | Interproscan |
| IPR050603 all species → | Family | MYST family histone acetyltransferases | Interproscan |
| IPR036388 all species → | Homologous_superfamily | Winged helix-like DNA-binding domain superfamily | Interproscan |
| IPR040706 all species → | Domain | MYST, zinc finger domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10615 all species → | HISTONE ACETYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004402 all species → | Molecular Function | histone acetyltransferase activity | Interproscan |
| GO:0006355 all species → | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0000790 all species → | Cellular Component | chromatin | Interproscan |
| GO:0003712 all species → | Molecular Function | transcription coregulator activity | Interproscan |
| GO:0045892 all species → | Biological Process | negative regulation of DNA-templated transcription | Interproscan |
| GO:0045944 all species → | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
M_g33875.t2.