Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g35963.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00078 all species → | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Domain | Interproscan |
| PF02434 all species → | Fringe | Fringe-like | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000477 all species → | Domain | Reverse transcriptase domain | Interproscan |
| IPR029044 all species → | Homologous_superfamily | Nucleotide-diphospho-sugar transferases | Interproscan |
| IPR003378 all species → | Domain | Fringe-like, glycosyltransferase domain | Interproscan |
| IPR043502 all species → | Homologous_superfamily | DNA/RNA polymerase superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21301 all species → | REVERSE TRANSCRIPTASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0016757 all species → | Molecular Function | glycosyltransferase activity | Interproscan |
M_g35963.t1.