Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g36136.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08241 all species → | Methyltransf_11 | Methyltransferase domain | Domain | Interproscan |
| PF12589 all species → | WBS_methylT | Methyltransferase involved in Williams-Beuren syndrome | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013216 all species → | Domain | Methyltransferase type 11 | Interproscan |
| IPR022238 all species → | Domain | 18S rRNA (guanine(1575)-N(7))-methyltransferase Bud23, C-terminal | Interproscan |
| IPR039769 all species → | Family | 18S rRNA (guanine(1575)-N(7))-methyltransferase Bud23-like | Interproscan |
| IPR029063 all species → | Homologous_superfamily | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12734 all species → | METHYLTRANSFERASE-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008757 all species → | Molecular Function | S-adenosylmethionine-dependent methyltransferase activity | Interproscan |
| GO:0016435 all species → | Molecular Function | rRNA (guanine) methyltransferase activity | Interproscan |
| GO:0070476 all species → | Biological Process | rRNA (guanine-N7)-methylation | Interproscan |
| GO:0005730 all species → | Cellular Component | nucleolus | Interproscan |
M_g36136.t1.