Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g38992.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05557 all species → | MAD | Mitotic checkpoint protein | Coiled-coil | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008672 all species → | Family | Spindle assembly checkpoint component Mad1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23168 all species → | MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD1 MITOTIC ARREST DEFICIENT-LIKE PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000776 all species → | Cellular Component | kinetochore | Interproscan |
| GO:0005635 all species → | Cellular Component | nuclear envelope | Interproscan |
| GO:0007094 all species → | Biological Process | mitotic spindle assembly checkpoint signaling | Interproscan |
| GO:0051315 all species → | Biological Process | attachment of mitotic spindle microtubules to kinetochore | Interproscan |
| GO:0072686 all species → | Cellular Component | mitotic spindle | Interproscan |
M_g38992.t1.