Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g41399.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07648 all species → | Kazal_2 | Kazal-type serine protease inhibitor domain | Domain | Interproscan |
| PF10591 all species → | SPARC_Ca_bdg | Secreted protein acidic and rich in cysteine Ca binding region | Domain | Interproscan |
| PF00086 all species → | Thyroglobulin_1 | Thyroglobulin type-1 repeat | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000716 all species → | Domain | Thyroglobulin type-1 | Interproscan |
| IPR002350 all species → | Domain | Kazal domain | Interproscan |
| IPR036857 all species → | Homologous_superfamily | Thyroglobulin type-1 superfamily | Interproscan |
| IPR036058 all species → | Homologous_superfamily | Kazal domain superfamily | Interproscan |
| IPR011992 all species → | Homologous_superfamily | EF-hand domain pair | Interproscan |
| IPR019577 all species → | Domain | SPARC/Testican, calcium-binding domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13866 all species → | SPARC OSTEONECTIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005509 all species → | Molecular Function | calcium ion binding | Interproscan |
| GO:0005518 all species → | Molecular Function | collagen binding | Interproscan |
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
| GO:0048856 all species → | Biological Process | anatomical structure development | Interproscan |
| GO:0050840 all species → | Molecular Function | extracellular matrix binding | Interproscan |
M_g41399.t1.