Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g41768.t2 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09335 all species → | SNARE_assoc | SNARE associated Golgi protein | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR032816 all species → | Domain | VTT domain | Interproscan |
| IPR053069 all species → | Family | TVP38/Transmembrane protein 64 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46593 all species → | TRANSMEMBRANE PROTEIN 64 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005783 all species → | Cellular Component | endoplasmic reticulum | Interproscan |
| GO:0051480 all species → | Biological Process | regulation of cytosolic calcium ion concentration | Interproscan |
M_g41768.t2.