Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Bougainvillia cf. muscus · all data for this species · gene families
M_g4589.t1 in BCFM (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF21041 all species → | XMAP215_CLASP_TOG | XMAP215/Dis1/CLASP, TOG domain | Repeat | Interproscan |
| PF12348 all species → | CLASP_N | CLASP N terminal | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR048491 all species → | Domain | XMAP215/Dis1/CLASP, TOG domain | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR024395 all species → | Domain | CLASP N-terminal domain | Interproscan |
| IPR034085 all species → | Domain | TOG domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21567 all species → | CLASP | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0015631 all species → | Molecular Function | tubulin binding | Interproscan |
| GO:0000226 all species → | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0005881 all species → | Cellular Component | cytoplasmic microtubule | Interproscan |
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
M_g4589.t1.