Genomic Location: scaffold_8:4609606...4618135
NR annotation: KAJ7387306.1, hypothetical protein OS493_004289 [Desmophyllum pertusum]
| CDS | ||||
| OS493_004289-T1 | ||||
| Transcript |
| OS493_004289-T1 |
| Protein |
| OS493_004289-T1 |
| Uniprot term | Description |
|---|---|
| Q96FN5 | Kinesin-like protein KIF12 OS=Homo sapiens OX=9606 GN=KIF12 PE=1 SV=3 |
| P46869 | Kinesin-like protein FLA10 OS=Chlamydomonas reinhardtii OX=3055 GN=FLA10 PE=1 SV=1 |
| Q29DY1 | Kinesin-like protein Klp68D OS=Drosophila pseudoobscura pseudoobscura OX=46245 GN=Klp68D PE=3 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00225 | Kinesin | Kinesin motor domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001752 | Domain | Kinesin motor domain | Interproscan |
| IPR036961 | Homologous_superfamily | Kinesin motor domain superfamily | Interproscan |
| IPR027640 | Family | Kinesin-like protein | Interproscan |
| IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR019821 | Conserved_site | Kinesin motor domain, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24115 | KINESIN-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003777 | Molecular Function | microtubule motor activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0007018 | Biological Process | microtubule-based movement | Interproscan |
| GO:0008017 | Molecular Function | microtubule binding | Interproscan |
| GO:0005871 | Cellular Component | kinesin complex | Interproscan |
| GO:0005874 | Cellular Component | microtubule | Interproscan |
| GO:0016887 | Molecular Function | ATP hydrolysis activity | Interproscan |
| Expression trend for OS493_004289-T1 global co-expression network |