Genomic Location: scaffold_13:2168112...2169730
NR annotation: KAJ7393370.1, hypothetical protein OS493_006341 [Desmophyllum pertusum]
| CDS | ||||
| OS493_006341-T1 | ||||
| Transcript |
| OS493_006341-T1 |
| Protein |
| OS493_006341-T1 |
| Uniprot term | Description |
|---|---|
| Q23915 | Probable serine/threonine-protein kinase kinX OS=Dictyostelium discoideum OX=44689 GN=kinX PE=3 SV=2 |
| Q54VC0 | Probable serine/threonine-protein kinase DDB_G0280461 OS=Dictyostelium discoideum OX=44689 GN=DDB_G0280461 PE=3 SV=1 |
| Q1LUA6 | Triple functional domain protein OS=Danio rerio OX=7955 GN=trio PE=3 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050167 | Family | Serine/threonine-protein kinase | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23257 | SERINE-THREONINE PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0007165 | Biological Process | signal transduction | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| Expression trend for OS493_006341-T1 global co-expression network |