Genomic Location: scaffold_33:3170200...3172259
NR annotation: KAJ7380032.1, hypothetical protein OS493_012794 [Desmophyllum pertusum]
| CDS | ||||
| OS493_012794-T1 | ||||
| Transcript |
| OS493_012794-T1 |
| Protein |
| OS493_012794-T1 |
| Uniprot term | Description |
|---|---|
| Q29RK2 | Pyruvate carboxylase, mitochondrial OS=Bos taurus OX=9913 GN=PC PE=2 SV=2 |
| P11498 | Pyruvate carboxylase, mitochondrial OS=Homo sapiens OX=9606 GN=PC PE=1 SV=2 |
| Q05920 | Pyruvate carboxylase, mitochondrial OS=Mus musculus OX=10090 GN=Pc PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02786 | CPSase_L_D2 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR005479 | Domain | Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain | Interproscan |
| IPR011764 | Domain | Biotin carboxylation domain | Interproscan |
| IPR005930 | Family | Pyruvate carboxylase | Interproscan |
| IPR011761 | Domain | ATP-grasp fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43778 | PYRUVATE CARBOXYLASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0004736 | Molecular Function | pyruvate carboxylase activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006090 | Biological Process | pyruvate metabolic process | Interproscan |
| GO:0006094 | Biological Process | gluconeogenesis | Interproscan |
| GO:0046872 | Molecular Function | metal ion binding | Interproscan |
| Expression trend for OS493_012794-T1 global co-expression network |