Genomic Location: scaffold_73:311196...312914
NR annotation: KAJ7391083.1, hypothetical protein OS493_020105 [Desmophyllum pertusum]
| CDS | ||||
| OS493_020105-T1 | ||||
| Transcript |
| OS493_020105-T1 |
| Protein |
| OS493_020105-T1 |
| Uniprot term | Description |
|---|---|
| Q55CZ1 | Probable serine/threonine-protein kinase gdt2 OS=Dictyostelium discoideum OX=44689 GN=gdt2 PE=2 SV=1 |
| Q7TSC3 | Serine/threonine-protein kinase Nek5 OS=Mus musculus OX=10090 GN=Nek5 PE=2 SV=1 |
| Q55GU0 | Probable serine/threonine-protein kinase DDB_G0267514 OS=Dictyostelium discoideum OX=44689 GN=DDB_G0267514 PE=3 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07714 | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050167 | Family | Serine/threonine-protein kinase | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR001245 | Domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | Interproscan |
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23257 | SERINE-THREONINE PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0007165 | Biological Process | signal transduction | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| Expression trend for OS493_020105-T1 global co-expression network |