Genomic Location: scaffold_276:194993...199416
NR annotation: KAJ7321770.1, Sperm-associated antigen 17 [Desmophyllum pertusum]
| CDS |
| OS493_033878-T1 |
| Transcript |
| OS493_033878-T1 |
| Protein |
| OS493_033878-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026173 | Family | Sperm-associated antigen 17 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21963 | PF6 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003351 | Biological Process | epithelial cilium movement involved in extracellular fluid movement | Interproscan |
| GO:1904158 | Biological Process | axonemal central apparatus assembly | Interproscan |
| GO:1990716 | Cellular Component | axonemal central apparatus | Interproscan |
| Expression trend for OS493_033878-T1 global co-expression network |