Genomic Location: scaffold_365:194655...202306
NR annotation: KAJ7351122.1, minichromosome maintenance- protein [Desmophyllum pertusum]
| CDS | ||||
| OS493_036457-T1 | ||||
| Transcript |
| OS493_036457-T1 |
| Protein |
| OS493_036457-T1 |
| Uniprot term | Description |
|---|---|
| Q28E45 | Protein MCM10 homolog OS=Xenopus tropicalis OX=8364 GN=mcm10 PE=2 SV=1 |
| Q5EAW4 | Protein MCM10 homolog OS=Xenopus laevis OX=8355 GN=mcm10 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09332 | Mcm10 | Mcm10 replication factor | Domain | Interproscan |
| PF09329 | zf-primase | Primase zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015411 | Domain | Replication factor Mcm10, C-terminal | Interproscan |
| IPR012340 | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR015408 | Domain | Zinc finger, Mcm10/DnaG-type | Interproscan |
| IPR040184 | Family | Minichromosome maintenance protein 10 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13454 | PROTEIN MCM10 HOMOLOG | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006260 | Biological Process | DNA replication | Interproscan |
| GO:0003688 | Molecular Function | DNA replication origin binding | Interproscan |
| GO:0003690 | Molecular Function | double-stranded DNA binding | Interproscan |
| GO:0003697 | Molecular Function | single-stranded DNA binding | Interproscan |
| GO:0006270 | Biological Process | DNA replication initiation | Interproscan |
| GO:0043596 | Cellular Component | nuclear replication fork | Interproscan |
| Expression trend for OS493_036457-T1 global co-expression network |