Genomic Location: scaffold_387:274485...276919
NR annotation: KAJ7376113.1, MCM DNA helicase complex subunit mcm6 [Desmophyllum pertusum]
| CDS | ||||
| OS493_036877-T1 | ||||
| Transcript |
| OS493_036877-T1 |
| Protein |
| OS493_036877-T1 |
| Uniprot term | Description |
|---|---|
| Q14566 | DNA replication licensing factor MCM6 OS=Homo sapiens OX=9606 GN=MCM6 PE=1 SV=1 |
| Q7ZY18 | Zygotic DNA replication licensing factor mcm6-B OS=Xenopus laevis OX=8355 GN=zmcm6-b PE=1 SV=1 |
| Q62724 | DNA replication licensing factor MCM6 (Fragment) OS=Rattus norvegicus OX=10116 GN=Mcm6 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17855 | MCM_lid | MCM AAA-lid domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR031327 | Family | Mini-chromosome maintenance protein | Interproscan |
| IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR041562 | Domain | MCM, AAA-lid domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11630 | DNA REPLICATION LICENSING FACTOR MCM FAMILY MEMBER | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000727 | Biological Process | double-strand break repair via break-induced replication | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0003697 | Molecular Function | single-stranded DNA binding | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006268 | Biological Process | DNA unwinding involved in DNA replication | Interproscan |
| GO:0017116 | Molecular Function | single-stranded DNA helicase activity | Interproscan |
| GO:0032508 | Biological Process | DNA duplex unwinding | Interproscan |
| GO:0042555 | Cellular Component | MCM complex | Interproscan |
| GO:1902969 | Biological Process | mitotic DNA replication | Interproscan |
| GO:1990518 | Molecular Function | single-stranded 3'-5' DNA helicase activity | Interproscan |
| Expression trend for OS493_036877-T1 global co-expression network |