Genomic Location: scaffold_1116:15784...16146
NR annotation: KAJ7314159.1, protein-arginine omega-N asymmetric methyltransferase [Desmophyllum pertusum]
| CDS |
| OS493_039397-T1 |
| Transcript |
| OS493_039397-T1 |
| Protein |
| OS493_039397-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR025799 | Family | Protein arginine N-methyltransferase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11006 | PROTEIN ARGININE N-METHYLTRANSFERASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0016274 | Molecular Function | protein-arginine N-methyltransferase activity | Interproscan |
| GO:0018216 | Biological Process | peptidyl-arginine methylation | Interproscan |
| Expression trend for OS493_039397-T1 global co-expression network |