Genomic Location: Spis.scaffold225:150155...165458
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| TRANK1 |
| Transcript |
| rna-Spis12552_mrna |
| Protein |
| PFX22899.1 |
PFX22899.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR002110 all species → | Repeat | Ankyrin repeat | Interproscan |
| IPR039904 all species → | Family | TPR and ankyrin repeat-containing protein 1 | Interproscan |
| IPR036770 all species → | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR013986 all species → | Homologous_superfamily | DExx box DNA helicase domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21529 all species → | MAMMARY TURMOR VIRUS RECEPTOR HOMOLOG 1, 2 MTVR1, 2 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
PFX22899.1.