Genomic Location: Spis.scaffold176:212323...237417
NR annotation: no NCBI-NR hit recorded
Species abbreviation SPIST · all data for this species · gene families
| CDS |
| BMS1 |
| Transcript |
| rna-Spis10953_mrna |
| Protein |
| PFX24437.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04950 all species → | RIBIOP_C | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Family | Interproscan |
| PF00001 all species → | 7tm_1 | 7 transmembrane receptor (rhodopsin family) | Family | Interproscan |
| PF08142 all species → | AARP2CN | AARP2CN (NUC121) domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007034 all species → | Domain | Ribosome biogenesis protein BMS1/TSR1, C-terminal | Interproscan |
| IPR000276 all species → | Family | G protein-coupled receptor, rhodopsin-like | Interproscan |
| IPR030387 all species → | Domain | Bms1/Tsr1-type G domain | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR039761 all species → | Family | Ribosome biogenesis protein Bms1/Tsr1 | Interproscan |
| IPR017452 all species → | Domain | GPCR, rhodopsin-like, 7TM | Interproscan |
| IPR012948 all species → | Domain | AARP2CN | Interproscan |
| IPR037875 all species → | Domain | Ribosome biogenesis protein Bms1, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12858 all species → | RIBOSOME BIOGENESIS PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004930 all species → | Molecular Function | G protein-coupled receptor activity | Interproscan |
| GO:0007186 all species → | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0000462 all species → | Biological Process | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Interproscan |
| GO:0000479 all species → | Biological Process | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Interproscan |
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0005525 all species → | Molecular Function | GTP binding | Interproscan |
| GO:0030686 all species → | Cellular Component | 90S preribosome | Interproscan |
| GO:0034511 all species → | Molecular Function | U3 snoRNA binding | Interproscan |
| GO:0042254 all species → | Biological Process | ribosome biogenesis | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
PFX24437.1.