Genomic Location: Spis.scaffold151:431075...435124
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| AWC38_SpisGene9949 |
| Transcript |
| rna-Spis9949_mrna |
| Protein |
| PFX25414.1 |
PFX25414.1. This gene does have a gene model — the search simply returned no hit.PFX25414.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR35678 all species → | PROTEIN STPG4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0001939 all species → | Cellular Component | female pronucleus | Interproscan |
| GO:0001940 all species → | Cellular Component | male pronucleus | Interproscan |
| GO:0003682 all species → | Molecular Function | chromatin binding | Interproscan |
| GO:0042393 all species → | Molecular Function | histone binding | Interproscan |
| GO:0042585 all species → | Cellular Component | germinal vesicle | Interproscan |
| GO:0044727 all species → | Biological Process | epigenetic programing of male pronucleus | Interproscan |
| GO:1901537 all species → | Biological Process | obsolete positive regulation of DNA demethylation | Interproscan |
PFX25414.1.