Genomic Location: Spis.scaffold143:425459...429928
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| PGS1 |
| Transcript |
| rna-Spis9616_mrna |
| Protein |
| PFX25747.1 |
PFX25747.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016270 all species → | Family | CDP-alcohol phosphatidyltransferase class-II family | Interproscan |
| IPR001736 all species → | Domain | Phospholipase D/Transphosphatidylase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12586 all species → | CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0008444 all species → | Molecular Function | CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity | Interproscan |
| GO:0032049 all species → | Biological Process | cardiolipin biosynthetic process | Interproscan |
| GO:0003824 all species → | Molecular Function | catalytic activity | Interproscan |
PFX25747.1.