Genomic Location: Spis.scaffold140:447661...463369
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| Rps19 |
| Transcript |
| rna-Spis9496_mrna |
| Protein |
| PFX25865.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00001 all species → | 7tm_1 | 7 transmembrane receptor (rhodopsin family) | Family | Interproscan |
| PF01090 all species → | Ribosomal_S19e | Ribosomal protein S19e | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017452 all species → | Domain | GPCR, rhodopsin-like, 7TM | Interproscan |
| IPR000276 all species → | Family | G protein-coupled receptor, rhodopsin-like | Interproscan |
| IPR001266 all species → | Family | Small ribosomal subunit protein eS19 | Interproscan |
| IPR036388 all species → | Homologous_superfamily | Winged helix-like DNA-binding domain superfamily | Interproscan |
| IPR036390 all species → | Homologous_superfamily | Winged helix DNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11710 all species → | 40S RIBOSOMAL PROTEIN S19 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0004930 all species → | Molecular Function | G protein-coupled receptor activity | Interproscan |
| GO:0007186 all species → | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0000028 all species → | Biological Process | ribosomal small subunit assembly | Interproscan |
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0003735 all species → | Molecular Function | structural constituent of ribosome | Interproscan |
| GO:0005840 all species → | Cellular Component | ribosome | Interproscan |
| GO:0006412 all species → | Biological Process | translation | Interproscan |
| GO:0022627 all species → | Cellular Component | cytosolic small ribosomal subunit | Interproscan |
PFX25865.1.