Genomic Location: Spis.scaffold122:118753...167401
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| C3 |
| Transcript |
| rna-Spis8713_mrna |
| Protein |
| PFX26597.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07703 all species → | A2M_BRD | Alpha-2-macroglobulin bait region domain | Domain | Interproscan |
| PF17791 all species → | MG3 | Macroglobulin domain MG3 | Domain | Interproscan |
| PF00084 all species → | Sushi | Sushi repeat (SCR repeat) | Domain | Interproscan |
| PF17790 all species → | MG1 | Macroglobulin domain MG1 | Domain | Interproscan |
| PF01759 all species → | NTR | UNC-6/NTR/C345C module | Domain | Interproscan |
| PF00089 all species → | Trypsin | Trypsin | Domain | Interproscan |
| PF00207 all species → | A2M | Alpha-2-macroglobulin family | Family | Interproscan |
| PF07678 all species → | TED_complement | A-macroglobulin TED domain | Repeat | Interproscan |
| PF00092 all species → | VWA | von Willebrand factor type A domain | Domain | Interproscan |
| PF07677 all species → | A2M_recep | A-macroglobulin receptor binding domain | Domain | Interproscan |
| PF01835 all species → | MG2 | MG2 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000436 all species → | Domain | Sushi/SCR/CCP domain | Interproscan |
| IPR011625 all species → | Domain | Alpha-2-macroglobulin, bait region domain | Interproscan |
| IPR009003 all species → | Homologous_superfamily | Peptidase S1, PA clan | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR035976 all species → | Homologous_superfamily | Sushi/SCR/CCP superfamily | Interproscan |
| IPR001254 all species → | Domain | Serine proteases, trypsin domain | Interproscan |
| IPR043504 all species → | Homologous_superfamily | Peptidase S1, PA clan, chymotrypsin-like fold | Interproscan |
| IPR041555 all species → | Domain | Macroglobulin domain MG3 | Interproscan |
| IPR036595 all species → | Homologous_superfamily | Alpha-macroglobulin, receptor-binding domain superfamily | Interproscan |
| IPR000020 all species → | Domain | Anaphylatoxin/fibulin | Interproscan |
| IPR008993 all species → | Homologous_superfamily | Tissue inhibitor of metalloproteinases-like, OB-fold | Interproscan |
| IPR033116 all species → | Active_site | Serine proteases, trypsin family, serine active site | Interproscan |
| IPR041425 all species → | Domain | Complement C3/4/5, macroglobulin domain MG1 | Interproscan |
| IPR018933 all species → | Domain | Netrin module, non-TIMP type | Interproscan |
| IPR036465 all species → | Homologous_superfamily | von Willebrand factor A-like domain superfamily | Interproscan |
| IPR009048 all species → | Domain | Alpha-macroglobulin, receptor-binding | Interproscan |
| IPR001599 all species → | Domain | Alpha-2-macroglobulin | Interproscan |
| IPR011626 all species → | Domain | Alpha-macroglobulin-like, TED domain | Interproscan |
| IPR002035 all species → | Domain | von Willebrand factor, type A | Interproscan |
| IPR008930 all species → | Homologous_superfamily | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid | Interproscan |
| IPR047565 all species → | Conserved_site | Alpha-macroglobulin-like, thiol-ester bond-forming region | Interproscan |
| IPR019742 all species → | Conserved_site | Alpha-2-macroglobulin, conserved site | Interproscan |
| IPR050473 all species → | Family | Alpha-2-macroglobulin/Complement system | Interproscan |
| IPR001134 all species → | Domain | Netrin domain | Interproscan |
| IPR018081 all species → | Homologous_superfamily | Anaphylatoxin, complement system | Interproscan |
| IPR002890 all species → | Domain | Macroglobulin domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11412 all species → | MACROGLOBULIN / COMPLEMENT | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004252 all species → | Molecular Function | serine-type endopeptidase activity | Interproscan |
| GO:0006508 all species → | Biological Process | proteolysis | Interproscan |
| GO:0005576 all species → | Cellular Component | extracellular region | Interproscan |
| GO:0004866 all species → | Molecular Function | endopeptidase inhibitor activity | Interproscan |
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
PFX26597.1.