Genomic Location: Spis.scaffold108:277494...304082
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| ST13 |
| Transcript |
| rna-Spis8074_mrna |
| Protein |
| PFX27215.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001143 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF18253 all species → | HipN | Hsp70-interacting protein N N-terminal domain | Domain | Interproscan |
| PF00027 all species → | cNMP_binding | Cyclic nucleotide-binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR014710 all species → | Homologous_superfamily | RmlC-like jelly roll fold | Interproscan |
| IPR034649 all species → | Domain | Hsp70-interacting protein, N-terminal | Interproscan |
| IPR000595 all species → | Domain | Cyclic nucleotide-binding domain | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR018490 all species → | Homologous_superfamily | Cyclic nucleotide-binding domain superfamily | Interproscan |
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR018488 all species → | Conserved_site | Cyclic nucleotide-binding, conserved site | Interproscan |
| IPR006636 all species → | Domain | Heat shock chaperonin-binding | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45883 all species → | HSC70-INTERACTING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0030544 all species → | Molecular Function | Hsp70 protein binding | Interproscan |
| GO:0051085 all species → | Biological Process | chaperone cofactor-dependent protein refolding | Interproscan |
| GO:0046983 all species → | Molecular Function | protein dimerization activity | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
PFX27215.1.