Genomic Location: Spis.scaffold84:672966...682735
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| AWC38_SpisGene6907 |
| Transcript |
| rna-Spis6907_mrna |
| Protein |
| PFX28403.1 |
PFX28403.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR034608 all species → | Family | Coiled-coil domain-containing protein 125 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR28616 all species → | COILED-COIL DOMAIN-CONTAINING PROTEIN 125 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0035024 all species → | Biological Process | negative regulation of Rho protein signal transduction | Interproscan |
| GO:2000145 all species → | Biological Process | regulation of cell motility | Interproscan |
| GO:2000146 all species → | Biological Process | negative regulation of cell motility | Interproscan |
PFX28403.1.