Genomic Location: Spis.scaffold82:448689...456891
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| HSCB |
| Transcript |
| rna-Spis6775_mrna |
| Protein |
| PFX28509.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07743 all species → | HSCB_C | HSCB C-terminal oligomerisation domain | Domain | Interproscan |
| PF13499 all species → | EF-hand_7 | EF-hand domain pair | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009073 all species → | Domain | Co-chaperone HscB, C-terminal oligomerisation domain | Interproscan |
| IPR004640 all species → | Family | Co-chaperone Hsc20 | Interproscan |
| IPR002048 all species → | Domain | EF-hand domain | Interproscan |
| IPR001623 all species → | Domain | DnaJ domain | Interproscan |
| IPR036386 all species → | Homologous_superfamily | HscB, C-terminal domain superfamily | Interproscan |
| IPR036869 all species → | Homologous_superfamily | Chaperone J-domain superfamily | Interproscan |
| IPR018247 all species → | Binding_site | EF-Hand 1, calcium-binding site | Interproscan |
| IPR011992 all species → | Homologous_superfamily | EF-hand domain pair | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14021 all species → | IRON-SULFUR CLUSTER CO-CHAPERONE PROTEIN HSCB | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0051259 all species → | Biological Process | protein complex oligomerization | Interproscan |
| GO:0001671 all species → | Molecular Function | ATPase activator activity | Interproscan |
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0044571 all species → | Biological Process | [2Fe-2S] cluster assembly | Interproscan |
| GO:0051087 all species → | Molecular Function | protein-folding chaperone binding | Interproscan |
| GO:0005509 all species → | Molecular Function | calcium ion binding | Interproscan |
PFX28509.1.