Genomic Location: Spis.scaffold76:403051...409872
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| Tpgs1 |
| Transcript |
| rna-Spis6426_mrna |
| Protein |
| PFX28859.1 |
PFX28859.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR047502 all species → | Domain | Tubulin polyglutamylase complex subunit 1, dimerization/docking domain | Interproscan |
| IPR039235 all species → | Family | Tubulin polyglutamylase complex subunit 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31932 all species → | TUBULIN POLYGLUTAMYLASE COMPLEX SUBUNIT 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0018095 all species → | Biological Process | protein polyglutamylation | Interproscan |
PFX28859.1.