Genomic Location: Spis.scaffold14:271005...278745
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| Inpp1 |
| Transcript |
| rna-Spis1876_mrna |
| Protein |
| PFX33272.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02996 all species → | Prefoldin | Prefoldin subunit | Coiled-coil | Interproscan |
| PF00459 all species → | Inositol_P | Inositol monophosphatase family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR044897 all species → | Homologous_superfamily | Inositol polyphosphate 1-phosphatase, domain 1 | Interproscan |
| IPR050725 all species → | Family | CysQ/Inositol Monophosphatase | Interproscan |
| IPR004127 all species → | Family | Prefoldin alpha-like | Interproscan |
| IPR009053 all species → | Homologous_superfamily | Prefoldin | Interproscan |
| IPR000760 all species → | Family | Inositol monophosphatase-like | Interproscan |
| IPR020583 all species → | Binding_site | Inositol monophosphatase, metal-binding site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43028 all species → | 3'(2'),5'-BISPHOSPHATE NUCLEOTIDASE 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004441 all species → | Molecular Function | inositol-1,4-bisphosphate 1-phosphatase activity | Interproscan |
| GO:0046855 all species → | Biological Process | obsolete inositol phosphate dephosphorylation | Interproscan |
PFX33272.1.