Genomic Location: Spis.scaffold6:1490975...1497779
NR annotation: no NCBI-NR hit recorded
Species Stylophora pistillata · all data for this species · gene families
| CDS |
| fabG |
| Transcript |
| rna-Spis991_mrna |
| Protein |
| PFX34102.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13561 all species → | adh_short_C2 | Enoyl-(Acyl carrier protein) reductase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002347 all species → | Family | Short-chain dehydrogenase/reductase SDR | Interproscan |
| IPR020904 all species → | Conserved_site | Short-chain dehydrogenase/reductase, conserved site | Interproscan |
| IPR036291 all species → | Homologous_superfamily | NAD(P)-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43975 all species → | ZGC:101858 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016491 all species → | Molecular Function | oxidoreductase activity | Interproscan |
PFX34102.1.