Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000001344.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00076 all species → | RRM_1 | RNA recognition motif | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050502 all species → | Family | Eukaryotic RNA-binding | Interproscan |
| IPR000504 all species → | Domain | RNA recognition motif domain | Interproscan |
| IPR012677 all species → | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
| IPR035979 all species → | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR48025 all species → | OS02G0815200 PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003729 all species → | Molecular Function | mRNA binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
P_ENSNWCP00000001344.1.