Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000010580.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17219 all species → | YAF2_RYBP | Yaf2/RYBP C-terminal binding motif | Motif | Interproscan |
| PF00641 all species → | zf-RanBP | Zn-finger in Ran binding protein and others | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039958 all species → | Family | RING1 and YY1-binding protein/YY1-associated factor 2 | Interproscan |
| IPR036443 all species → | Homologous_superfamily | Zinc finger, RanBP2-type superfamily | Interproscan |
| IPR001876 all species → | Domain | Zinc finger, RanBP2-type | Interproscan |
| IPR033774 all species → | Conserved_site | Yaf2/RYBP C-terminal binding motif | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12920 all species → | RYBP AND YAF2-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0003712 all species → | Molecular Function | transcription coregulator activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006355 all species → | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0045893 all species → | Biological Process | positive regulation of DNA-templated transcription | Interproscan |
P_ENSNWCP00000010580.1.