Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000012077.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00075 all species → | RNase_H | RNase H | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002156 all species → | Domain | Ribonuclease H domain | Interproscan |
| IPR036397 all species → | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
| IPR050092 all species → | Family | Ribonuclease H | Interproscan |
| IPR012337 all species → | Homologous_superfamily | Ribonuclease H-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10642 all species → | RIBONUCLEASE H1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0004523 all species → | Molecular Function | RNA-DNA hybrid ribonuclease activity | Interproscan |
| GO:0043137 all species → | Biological Process | DNA replication, removal of RNA primer | Interproscan |
| GO:0090502 all species → | Biological Process | obsolete RNA phosphodiester bond hydrolysis, endonucleolytic | Interproscan |
P_ENSNWCP00000012077.1.