Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation CSP2 · all data for this species · gene families
P_ENSNWCP00000012349.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08389 all species → | Xpo1 | Exportin 1-like protein | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR013598 all species → | Domain | Exportin-1/Importin-beta-like | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR045065 all species → | Family | Exportin-1/5 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11223 all species → | EXPORTIN 1/5 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0005049 all species → | Molecular Function | nuclear export signal receptor activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006405 all species → | Biological Process | RNA export from nucleus | Interproscan |
| GO:0006611 all species → | Biological Process | protein export from nucleus | Interproscan |
| GO:0042565 all species → | Cellular Component | RNA nuclear export complex | Interproscan |
P_ENSNWCP00000012349.1.