Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000012935.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04083 all species → | Abhydro_lipase | Partial alpha/beta-hydrolase lipase region | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR025483 all species → | Family | Lipase, eukaryotic | Interproscan |
| IPR006693 all species → | Domain | Partial AB-hydrolase lipase domain | Interproscan |
| IPR029058 all species → | Homologous_superfamily | Alpha/Beta hydrolase fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11005 all species → | LYSOSOMAL ACID LIPASE-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016788 all species → | Molecular Function | hydrolase activity, acting on ester bonds | Interproscan |
| GO:0006629 all species → | Biological Process | lipid metabolic process | Interproscan |
P_ENSNWCP00000012935.1.