Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000012956.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.P_ENSNWCP00000012956.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR051500 all species → | Family | cTAGE and MIA/OTOR | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23158 all species → | MELANOMA INHIBITORY ACTIVITY-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005789 all species → | Cellular Component | endoplasmic reticulum membrane | Interproscan |
| GO:0006888 all species → | Biological Process | endoplasmic reticulum to Golgi vesicle-mediated transport | Interproscan |
| GO:0009306 all species → | Biological Process | protein secretion | Interproscan |
| GO:0035459 all species → | Biological Process | vesicle cargo loading | Interproscan |
| GO:0070971 all species → | Cellular Component | endoplasmic reticulum exit site | Interproscan |
P_ENSNWCP00000012956.1.