Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation CSP2 · all data for this species · gene families
P_ENSNWCP00000013294.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05920 all species → | Homeobox_KN | Homeobox KN domain | Family | Interproscan |
| PF16493 all species → | Meis_PKNOX_N | N-terminal of Homeobox Meis and PKNOX1 | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008422 all species → | Domain | Homeobox KN domain | Interproscan |
| IPR001356 all species → | Domain | Homeobox domain | Interproscan |
| IPR050224 all species → | Family | Three Amino acid Loop Extension (TALE) homeobox | Interproscan |
| IPR009057 all species → | Homologous_superfamily | Homeobox-like domain superfamily | Interproscan |
| IPR032453 all species → | Domain | Homeobox protein PKNOX/Meis, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11850 all species → | HOMEOBOX PROTEIN TRANSCRIPTION FACTORS | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0006355 all species → | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0000978 all species → | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0001228 all species → | Molecular Function | DNA-binding transcription activator activity, RNA polymerase II-specific | Interproscan |
| GO:0001654 all species → | Biological Process | eye development | Interproscan |
| GO:0006357 all species → | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0008284 all species → | Biological Process | positive regulation of cell population proliferation | Interproscan |
| GO:0009880 all species → | Biological Process | embryonic pattern specification | Interproscan |
| GO:0009887 all species → | Biological Process | animal organ morphogenesis | Interproscan |
| GO:0045944 all species → | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
P_ENSNWCP00000013294.1.