Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000015001.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00076 all species → | RRM_1 | RNA recognition motif | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR035979 all species → | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
| IPR012677 all species → | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
| IPR000504 all species → | Domain | RNA recognition motif domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46754 all species → | MKI67 FHA DOMAIN-INTERACTING NUCLEOLAR PHOSPHOPROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0000463 all species → | Biological Process | maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Interproscan |
| GO:0005730 all species → | Cellular Component | nucleolus | Interproscan |
P_ENSNWCP00000015001.1.