Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000015411.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04177 all species → | TAP42 | TAP42-like family | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR038511 all species → | Homologous_superfamily | TAP42/TAP46-like superfamily | Interproscan |
| IPR007304 all species → | Family | TAP46-like protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10933 all species → | IMMUNOGLOBULIN-BINDING PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0009966 all species → | Biological Process | regulation of signal transduction | Interproscan |
| GO:0035303 all species → | Biological Process | regulation of dephosphorylation | Interproscan |
| GO:0051721 all species → | Molecular Function | protein phosphatase 2A binding | Interproscan |
P_ENSNWCP00000015411.1.