Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000015674.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09812 all species → | MRP-L28 | Mitochondrial ribosomal protein L28 | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039145 all species → | Family | Large ribosomal subunit protein mL40, metazoa/plants | Interproscan |
| IPR019192 all species → | Family | Large ribosomal subunit protein mL40 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13359 all species → | 39S RIBOSOMAL PROTEIN L40, MITOCHONDRIAL | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005761 all species → | Cellular Component | mitochondrial ribosome | Interproscan |
| GO:0005762 all species → | Cellular Component | mitochondrial large ribosomal subunit | Interproscan |
P_ENSNWCP00000015674.1.