Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000016574.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10568 all species → | Tom37 | Outer mitochondrial membrane transport complex protein | Family | Interproscan |
| PF17171 all species → | GST_C_6 | Glutathione S-transferase, C-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019564 all species → | Domain | Mitochondrial outer membrane transport complex Sam37/metaxin, N-terminal domain | Interproscan |
| IPR036282 all species → | Homologous_superfamily | Glutathione S-transferase, C-terminal domain superfamily | Interproscan |
| IPR033468 all species → | Domain | Metaxin, glutathione S-transferase domain | Interproscan |
| IPR050931 all species → | Family | Mitochondrial Protein Transport Metaxin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12289 all species → | METAXIN RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0001401 all species → | Cellular Component | SAM complex | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0007005 all species → | Biological Process | mitochondrion organization | Interproscan |
P_ENSNWCP00000016574.1.