Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000017618.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01780 all species → | Ribosomal_L37ae | Ribosomal L37ae protein family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011331 all species → | Homologous_superfamily | Large ribosomal subunit protein eL37/eL43 | Interproscan |
| IPR011332 all species → | Homologous_superfamily | Zinc-binding ribosomal protein | Interproscan |
| IPR050522 all species → | Family | Eukaryotic ribosomal protein eL43 | Interproscan |
| IPR002674 all species → | Family | Large ribosomal subunit protein eL43 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR48129 all species → | 60S RIBOSOMAL PROTEIN L37A | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003735 all species → | Molecular Function | structural constituent of ribosome | Interproscan |
| GO:0005840 all species → | Cellular Component | ribosome | Interproscan |
| GO:0006412 all species → | Biological Process | translation | Interproscan |
P_ENSNWCP00000017618.1.