Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000018689.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07742 all species → | BTG | BTG family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002087 all species → | Domain | Anti-proliferative protein | Interproscan |
| IPR036054 all species → | Homologous_superfamily | BTG-like domain superfamily | Interproscan |
| IPR033332 all species → | Family | BTG family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22978 all species → | B-CELL TRANSLOCATION GENE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0008285 all species → | Biological Process | negative regulation of cell population proliferation | Interproscan |
| GO:0045930 all species → | Biological Process | negative regulation of mitotic cell cycle | Interproscan |
P_ENSNWCP00000018689.1.