Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000018963.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12463 all species → | DUF3689 | Protein of unknown function (DUF3689) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR022162 all species → | Family | Short transient receptor potential channel 4-associated protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31743 all species → | TRANSIENT RECEPTOR POTENTIAL CHANNEL 4-ASSOCIATED PROTEIN TCPC4AP | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006511 all species → | Biological Process | ubiquitin-dependent protein catabolic process | Interproscan |
| GO:0031464 all species → | Cellular Component | Cul4A-RING E3 ubiquitin ligase complex | Interproscan |
| GO:0019902 all species → | Molecular Function | phosphatase binding | Interproscan |
P_ENSNWCP00000018963.1.