Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000019919.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF20256 all species → | MoCoBD_2 | Molybdopterin cofactor-binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR037165 all species → | Homologous_superfamily | Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding domain superfamily | Interproscan |
| IPR016208 all species → | Family | Aldehyde oxidase/xanthine dehydrogenase-like | Interproscan |
| IPR046867 all species → | Domain | Aldehyde oxidase/xanthine dehydrogenase, second molybdopterin binding domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11908 all species → | XANTHINE DEHYDROGENASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016491 all species → | Molecular Function | oxidoreductase activity | Interproscan |
| GO:0005506 all species → | Molecular Function | iron ion binding | Interproscan |
P_ENSNWCP00000019919.1.