Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000019964.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF18383 all species → | IFT81_CH | Intraflagellar transport 81 calponin homology domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029600 all species → | Family | Intraflagellar transport protein 81 | Interproscan |
| IPR043016 all species → | Homologous_superfamily | IFT81, N-terminal domain superfamily | Interproscan |
| IPR041146 all species → | Domain | IFT81, calponin homology domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15614 all species → | INTRAFLAGELLAR TRANSPORT PROTEIN 81 HOMOLOG | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005813 all species → | Cellular Component | centrosome | Interproscan |
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0015631 all species → | Molecular Function | tubulin binding | Interproscan |
| GO:0030992 all species → | Cellular Component | intraciliary transport particle B | Interproscan |
| GO:0042073 all species → | Biological Process | intraciliary transport | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
P_ENSNWCP00000019964.1.