Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000020006.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.P_ENSNWCP00000020006.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR032675 all species → | Homologous_superfamily | Leucine-rich repeat domain superfamily | Interproscan |
| IPR044994 all species → | Family | Tubulin-specific chaperone E | Interproscan |
| IPR029071 all species → | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15140 all species → | TUBULIN-SPECIFIC CHAPERONE E | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000226 all species → | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006457 all species → | Biological Process | protein folding | Interproscan |
| GO:0007021 all species → | Biological Process | tubulin complex assembly | Interproscan |
| GO:0007023 all species → | Biological Process | post-chaperonin tubulin folding pathway | Interproscan |
| GO:0043014 all species → | Molecular Function | alpha-tubulin binding | Interproscan |
P_ENSNWCP00000020006.1.