Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000022547.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08598 all species → | Sds3 | Sds3-like | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013907 all species → | Family | Sds3-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21964 all species → | BREAST CANCER METASTASIS-SUPPRESSOR 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000122 all species → | Biological Process | negative regulation of transcription by RNA polymerase II | Interproscan |
| GO:0042826 all species → | Molecular Function | histone deacetylase binding | Interproscan |
| GO:0070822 all species → | Cellular Component | Sin3-type complex | Interproscan |
P_ENSNWCP00000022547.1.